| Appearance | Gray Powder / Light Yellow Liquid |
| Other Name: | Flash Setting Admixture |
| Model | GT-6 |
| Type | Polycarboxylate Based |
| Fineness | < 5% |
| Proportion | 1.36±0.02 |
| PH Value | 6-8 |
| Used | Ready Mix Concrete, Construction Material |
| Certified | SGS |
| Packing Details |
Concrete Mechanical Properties
| Item | Index | |
| Setting Time (min) | Initial Setting Time | ≤ 3 |
| Final Setting Time | ≤ 10 | |
| 1 Day Compressive Strength (MPa) | > 8 | |
| 28 Days Compressive Strength Rate (%) | > 80 | |
| Corrosion of Steel Reinforcement | No Steel Corrosion | |
